YOU ARE HERE:HOMEPRODUCT  > Air Receiver Tank  >  Air Receiver Tank

Air Receiver Tank

Volume of Air Receiver Tank: 300 Liters - 40000 LitersPressure of Air Receiver Tank: 0.8MPa - 4.0MPa
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
  • Air Receiver Tank
Volume of Air Receiver Tank:   300 Liters - 40000 Liters
Pressure of Air Receiver Tank:   0.8MPa - 4.0MPa

 

We’re here to help:
Easy ways to get the answers you need
Share With:

Description

Air receiver tank is the important supporting product of air compressor and also one of our basic products. All types of air receiver tanks with the volume V=0.33m³- 60m³, and working pressure Pw=0.8Mpa-6.4Mpa can be provided.

According to requirement of customers, air receiver tank with "ASME" specification and "U" steel seal can be produced.

Specification

Serial No. Specifications Design temperature T℃ Overall height of vessel H Vessel inside diameter DN Air inlet  Air outlet Supports Interface of relief valve Interface of blow-down valve
Volume Pressure Height H1 Caliber D1 Interface d1 Height H2 Caliber D2 Interface d2 Hole diameter d2 Distance D
1 0.3 0.8 150 1721 550 639 40 Rp1½ 1389 40 Rp1½ 20 400 Rp1
2 1.0 1721 639 1139
3 1.3 1722 661 1389
4 1.6 1722 661 1389
5 0.5 0.8 150 2177 600 655 40 Rp1½ 1655 40 Rp1½ 20 420 Rp1
6 1.0 2177 655 1655
7 1.3 2178 656 1655
8 1.6 2178 656 1655
9 0.6 0.8 150 1858 700 750 80 Rp1½ 1350 80 Rp1½ 25 490 Rp1
10 1.0 1858 750 1350
11 1.3 1866 752 1352
12 1.6 1866 752 1352
13 1.0 0.8 150 2400 800 731 80 Flange DN80 1920 80 Flange DN80 24 560 ½
14 1.0 2404 731 1920
15 1.3 2432 733 1970
16 1.6 2404 733 1970
17 1.5 0.8 150 2360 1000 763 80 Flange DN80 1949 80 Flange DN80 24 700 Rp1½ ½
18 1.0 2364 763 1951
19 1.3 2368 763 1951
20 1.6 2372 763 1951
21 2.0 0.8 150 2698 1100 806 80 Flange DN80 2140 80 Flange DN80 24 740 Rp1½ ¾
22 1.0 2698 840 2140
23 1.3 2698 842 2142
24 1.6 2670 842 2142
25 2.5 0.8 150 2784 1200 851 100 Flange DN100 2251 100 Flange DN100 24 840 Rp1½
26 1.0 2784 851 2251
27 1.3 2788 854 2255
28 1.6 2788 854 2255
29 3.0 0.8 150 2813 1300 856 100 Flange DN100 2200 100 Flange DN100 24 950 Rp1½
30 1.0 2817 856 2200
31 1.3 2841 858 2535
32 1.6 2841 858 2535
33 4.0 0.8 150 3543 1300 930 100 Flange DN100 2800 100 Flange DN100 24 950 Rp1½
34 1.0 3547 930 2800
35 1.3 3547 934 2804
36 1.6 3551 934 2804
37 5.0 0.8 150 3791 1400 864 100 Flange DN100 3214 100 Flange DN100 24 1050 Rp1½ R1
38 1.0 3795 864 3214
39 1.3 3795 868 3218
40 1.6 3805 868 3218
41 6.0 0.8 150 4515 1400 880 125 Flange DN125 2930 125 Flange DN125 24 1200 Rp1½ R1
42 1.0 4515 880 2930
43 1.3 4515 880 2934
44 1.6 4515 880 2934
45 8.0 0.8 150 4591 1600 991 150 Flange DN150 3941 150 Flange DN150 24 1200 Rp2 R1
46 1.0 4591 991 3941
47 1.3 4599 995 3941
48 1.6 4599 995 3941
49 10.0 0.8 150 4560 1800 1025 150 Flange DN150 3875 150 Flange DN150 24 1200 Rp2 R1
50 1.0 4560 1025 3875
51 1.3 4560 1025 3875
52 1.6 4560 1025 3875
53 12.5 0.8 150 4030 2200 1208 150 Flange DN150 3050 150 Flange DN150 24 560 Rp2 R1
54 1.0 4060 1215 3060
55 1.3 4070 1220 3070
56 1.6 4080 1230 3080
57 15 0.8 150 4630 2200 1030 150 Flange DN150 3780 150 Flange DN150 30 1650 Rp2½ R1
58 1.0 4630 1030 3780
59 1.3 4634 1034 3784
60 1.6 4634 1034 3784
61 20 0.8 150 5284 2400 1375 200 Flange DN200 4195 200 Flange DN200 36 1800 Rp3 R1
62 1.0 5295 1375 4197
63 1.3 5299 1379 4199
64 1.6 5299 1379 4201
65 25 0.8 150 6185 2400 1375 200 Flange DN200 5095 200 Flange DN200 36 1800 Rp3 R1
66 1.0 6189 1377 5097
67 1.3 6193 1379 5099
68 1.6 6197 1381 5101
69

 

 

30
0.8

 

 

150
7145

 

 

2500
1400

 

 

200

 

Flange DN200
6030 200

 

Flange DN200

 

 

36

 

 

1875

 

 

Rp3

 

 

R1
70 1.0 7149 1402 6032
71 1.3 7153 1404 6034
72 1.6 7157 1406 6036
73 40 0.8 150 7348 2800 1298 200 Flange DN200 6348 200 Flange DN200 36 2100 Rp3 R1
74 1.0 7348 1298 6348
 

 

 

 

Technical parameters of middle-high pressure vertical air receiver tank

 

Serial No. Specifications Design temperature T℃ Overall height of vessel H Vessel inside diameter DN Air Inlet Air Outlet Supports Interface of relief valve Interface of blow-down valve
Volume Pressure Height H1 Caliber D1 Interface d1 Height H2 Caliber D2 Interface d2 Hole diameter d2 Distance D
1 0.3 2.5 150 1718 550 557 40 Rp1½ 1407 40 Rp½ 20 400 Rp1
2 3.0 1722 661 1411
3 4.0 1722 661 1411
4 0.5 2.5 150 2215 600 658 40 DN40 1558 40 DN40 20 420 Rp1
5 3.0 2215 675 1575
6 0.6 2.5 150 1863 700 683 80 DN80 1553 80 DN80 24 490 Rp1
7 3.0 1863 700 1570
8 4.0 1863 700 1574
9 1.0 2.5 150 2571 800 733 80 DN80 1977 80 DN80 24 560 Rp1
10 3.0 2571 733 1977
11 4.0 2571 733 1981
12 1.5 2.5 150 2450 1000 763 80 DN80 1955 80 DN80 24 700 Rp1½
13 3.0 2450 767 1951
14 4.0 2450 771 1563
15 2.0 2.5 150 2785 1100 769 80 DN80 1515 80 DN80 24 740 Rp1½
16 3.0 2785 773 1519
17 4.0 2785 781 1527
18 2.5 2.5 150 2792 1200 858 100 DN100 2259 100 DN100 24 841 Rp1½
19 3.0 2796 760 2261
20 3.0 2.5 150 3202 1300 862 100 DN100 2200 100 DN100 24 950 Rp1½
21 3.0 3206 864 2200
22 4.0 3210 866 2200
23 4.0 2.5 150 3563 1300 940 125 DN125 2814 125 DN125 24 950 Rp1½
24 3.0 3567 942 2816

 

 

Package

Packaged with exporting wooden/plywood case. And the package can be customized.

Packing Photos
Kaishan Mechanical & Electrical Equipment
Loading the cabinet
Kaishan Mechanical & Electrical Equipment

 

Inquiry

Please feel free to submit your inquiry information to us! our sales manager will contact with you as soon as possible.